Selective Company Experience – Process Technology
Mist Eliminators for Chemical Plants
Project Name | Customer/Operator/Licensor | Product applied | Application | Material | Country |
---|---|---|---|---|---|
Titanium plant Antwerp | Kronos Titan | Inline Separator Type I | Emission gas cleaning | Stainless steel | Belgium |
BASF Ludwigshafen plant | BASF | T27 | Chemical plant scrubber | Polyproylene | Grmany |
undisclosed | Dustech Engneering | T27 | Kiln/Acid scrubber | FRP | United Kingdom |
Unilever | Engenda | T27 | HCL Scrubber | Polyproylene | United Kingdom |
Mist Eliminators for Pulp and Paper Plants
Project Name | Customer/Operator/Licensor | Product applied | Application | Material | Country |
---|---|---|---|---|---|
Bindal Paper plant | Bindal Paper Ltd | T27 | Recovery boiler vent stack | Stainless steel | India |
Kantoum Pulp and Paper plant | Kantoum Paper Ltd | T27 | Evaporator body | Stainless steel | India |
Pulp plant retrofit | West Coast Paper | T27 | Recovery boiler vent stack | Stainless steel | India |
Rayagada | JK Paper | EST-T10 | Stripper | Stainless steel | India |
Rayagada | JK Paper | EST-T10 | NCG column | Stainless steel | India |
Rayagada | JK Paper | T27 | Steam Ejector | Stainless steel | India |
Caldereria Manes | Lundberg Systems | SP3, SP4 + Inline separator IS-I | Pulp and paper plant | Stainless steel | Spain |
Pontevedra Pulp plant | ENCE | Inline separator Type I | DNCG Entrainment | Stainless steel | Spain |
Mist Eliminators for Sugar Plants
Project Name | Customer/Operator/Licensor | Product applied | Application | Material | Country |
---|---|---|---|---|---|
Sugar Refinery | Dustech Engneering | Vertical separator | Wet Scrubber | Stainless steel | Brazil |
Sugar Samrat SGT400 | Cullum Detuners | Rainsep | GT Intake | Stainless steel | India |
Mist Eliminators and Separators for Refinery Oil & Gas Production Plants
Project Name | Customer/Operator/Licensor | Product applied | Application | Material | Country |
---|---|---|---|---|---|
Bilbao Refinery SRU | Repsol YPF | IS-II, SP3 | Liquid sulfur removal | Stainless steel | Spain |
Fawley Refinery SRU | Exxon Mobil | IS-II, SP3 | Liquid sulfur removal | Stainless steel | United Kingdom |
Husky Oil - Oil sands Refinery | Bilton Manufacturing | IGD-Type III, SP5 | Steam drying | Stainless steel | Canada |
Samarahimmash Plant | OOO Samarahimmash | ISI-II, SP3+AGG | Liquid sulfur removal | Stainless steel | Russia |
Imperial Oil Refinery SRU | Imperial Oil | SP3+Internals | Liquid sulfur removal | Stainless steel | Canada |
Bati Ratam Oil fields | TPAO | 3 Phase separator skids | Absolute Separator | Stainless steel | Turkey |
Geshim Gas Treatment plant | SteamSep | Steam drying | Stainless steel | Iran |
Mist Eliminators and Separators for Petrochemical Plants
Project Name | Customer/Operator/Licensor | Product applied | Application | Material | Country |
---|---|---|---|---|---|
Xi'an petrochemical plant | Xi'an Petrochemical Co | Inline separator, Type I | Nitrogen discharge vessel | Stainless steel | China |
Kermanshah Petrochemical plant | Kermanshah | DP6 V-bank design | Steam drying | Stainless steel | Iran |
Ruwais Petrochemical Complex | ERG | T10 | Emission gas cleaning | Stainless steel | UAE |
OMV Burghausen | OMV | SP5+Inlet gas distributor | Steam dryer | Stainless steel | Germany |
Nazhou NoX treatment plant | Petrochina Nanzhou | EST-SP5 | Emission gas cleaning | Stainless steel | China |